SIZE GUIDE

Men's Shirts
US Size Chest (in) Neck (in) Sleeve Length (in)
S 35–37 14–14.5 32–33
M 38–40 15–15.5 33–34
L 41–43 16–16.5 34–35
XL 44–47 17–17.5 35–36
XXL 48–51 18–18.5 36–37
Men's Pants & Jeans
US Size Waist (in) Hip (in) Inseam (in)
28 28 34.5 32
30 30 36.5 32
32 32 38.5 32
34 34 40.5 32
36 36 42.5 32
38 38 44.5 32
Women's Tops & Shirts
US Size Chest (in) Waist (in) Hip (in)
XS 31–33 24–26 34–36
S 34–36 27–29 37–39
M 37–39 30–32 40–42
L 40–43 33–36 43–46
XL 44–47 37–40 47–50
XXL 48–51 41–44 51–54
Women's Pants
US Size Waist (in) Hip (in) Inseam (in)
0 24 34.5 31
2 25 35.5 31
4 26 36.5 31
6 27 37.5 31
8 28 38.5 31
10 29.5 40 31
12 31 41.5 31
Footwear (Boots & Casual Shoes)
US Men US Women Foot Length (in)
7 8.5 9.6
8 9.5 9.9
9 10.5 10.2
10 11.5 10.5
11 12.5 10.8
12 13.5 11.1
Kids' Outerwear & Shirts
Kids Size Chest (in) Height (in)
4 24 40
6 26 45
8 28 50
10 30 55
12 32 60
14 34 64

* All measurements are in inches. Measure over thin, close-fitting clothing.
* If between two sizes, choose the larger size for layering outdoor wear.
* Slight variation may occur due to fabric type, cut and construction.